This week's Deals with Gold games and add-on deals are now live on the Xbox Games Store. It includes popular titles like Forza Motorsport 6, Gears of War Ultimate Edition, Call of Duty series, Deadpool and more.
These discounts are valid now through 05 September 2016. Find the full list of games and add-on available on deals below.
Xbox One:
Xbox 360:
Content Title | Content Type | Discount | Notes |
---|---|---|---|
Call of Duty 4: Modern Warfare | Games On Demand | 50% | Pub Sale |
Call of Duty: Advanced Warfare | Games On Demand | 60% | Pub Sale |
Call of Duty: Black Ops | Games On Demand | 50% | Pub Sale |
Call of Duty: Black Ops II | Games On Demand | 60% | Pub Sale |
Call of Duty: Black Ops III – Bundle | Games On Demand | 50% | Pub Sale |
Call of Duty: Ghosts | Games On Demand | 50% | Pub Sale |
Call of Duty: Modern Warfare 2 | Games On Demand | 25% | Pub Sale |
Call of Duty: Modern Warfare 3 | Games On Demand | 33% | Pub Sale |
Call of Duty: Modern Warfare Bundle | Games On Demand | 25% | Pub Sale |
CAPCOM Arcade Cabinet: All-In-One-Pack* | Add-On | 75% | DWG |
Chivalry: Medieval Warfare | Games On Demand | 67% | Pub Sale |
Deadpool | Games On Demand | 50% | Pub Sale |
Fast & Furious: Showdown | Games On Demand | 75% | Pub Sale |
Forza Horizon 2 Presents Fast & Furious* | Games On Demand | 75% | DWG |
Gears of War 2* | Games On Demand | 67% | DWG |
Gears of War 2: All Fronts Collection* | Add-On | 50% | DWG |
Gears of War 3 Season Pass* | Add-On | 67% | DWG |
Gears of War 3* | Games On Demand | 67% | DWG |
Gears of War Judgment VIP Pass* | Add-On | 50% | DWG |
Gears of War* | Games On Demand | 67% | DWG |
Gears of War: Judgment* | Games On Demand | 67% | DWG |
Geometry Wars 3: Dimensions Evolved | Games On Demand | 67% | Pub Sale |
Marvel Ultimate Alliance 2 | Games On Demand | 67% | Pub Sale |
Marvel: Ultimate Alliance | Games On Demand | 67% | Pub Sale |
Prototype Biohazard Bundle | Games On Demand | 63% | Pub Sale |
Spider-Man: Dimensions | Games On Demand | 50% | Pub Sale |
Teenage Mutant Ninja Turtles | Games On Demand | 67% | Pub Sale |
Teenage Mutant Ninja Turtles: Danger of the Ooze | Games On Demand | 67% | Pub Sale |
Teenage Mutant Ninja Turtles: Mutants in Manhattan | Games On Demand | 50% | Pub Sale |
Teenage Mutant Ninja Turtles: Out of the Shadows | Games On Demand | 67% | Pub Sale |
The Amazing Spider-Man | Games On Demand | 67% | Pub Sale |
The Amazing Spider-Man 2 | Games On Demand | 63% | Pub Sale |
The Legend of Korra | Games On Demand | 67% | Pub Sale |
Tony Hawk's Pro Skater 5 | Games On Demand | 50% | Pub Sale |
Tony Hawk's Pro Skater HD | Arcade | 67% | Pub Sale |
Tranformers: The Cybertron Experience | Games On Demand | 50% | Pub Sale |
Transformers: Devastation | Games On Demand | 60% | Pub Sale |
Transformers: Rise of the Dark Spark | Games On Demand | 80% | Pub Sale |
Wipeout 2 | Games On Demand | 90% | Pub Sale |
Wipeout 3 | Games On Demand | 90% | Pub Sale |
Wipeout Create & Crash | Games On Demand | 88% | Pub Sale |
Wipeout: In the Zone | Games On Demand | 90% | Pub Sale |
from MSPoweruser http://ift.tt/2bNCWix
via IFTTT
No comments:
Post a Comment