HP is today launching a new Windows 10 convertible device at Mobile World Congress in MWC. The company's latest Windows 10 device, the Pro x2 is its new take on Microsoft's Surface devices, and it's a pretty impressive one.
HP's Pro x2 is mainly built for customers who want to be productive on the go. The Pro x2 features a 12-inch FHD display, protected by Corning Gorilla Glass 4. As per usual, the device packs Intel's latest and greatest Kaby Lake processors, and you can choose from a couple of different processors — ranging from the Core i7 to the Core M3 processors, and even Intel's Pentium processors. As for the RAM, you will get 8GB of LPDDR3 RAM and up to 512GB of SSD storage.
As this is just a convertible device, you won't get a powerful GPU in here — but there's the usual Intel HD Graphics 615, which should do an OK job for the most part.
HP is also including a detachable keyboard and a stylus similar to the Surface Type Cover and Surface Pen with the Pro x2. The keyboard is called the "Collaboration Keyboard" and you can easily attach it to the Pro x2. There really isn't anything special or unique about the Pro x2, and the design of the keyboard itself looks a lot like Microsoft's early Surface Type cover designs.
For the stylus, HP is including the HP Active Pen which now has a neat feature that will let you open an app instantly right from the pen — this, once again, is similar to the Surface Pen which lets you open OneNote and other apps right from the pen.
The main headline feature of the Pro x2 is its ruggedness — it is designed to MIL-STD 810G tests, which essentially means that it's pretty tough. But if that isn't enough, HP is selling a rugged case for an extra $49 which will add further protection.
HP's Pro x2 is available right now, and you can get it for $979 from HP.com.
You can find the full specs of the device below:
Available Operating systems: | Windows 10 Pro 64 – HP recommends Windows 10 Pro. 1 Windows 10 Home 64 1 Windows 10 Home Single Language 64 1 |
Processor Family | 7th Generation Intel® CoreTM i7 processor; 7th Generation Intel® CoreTM i5 processor; Intel® CoreTM M processor; Intel® Pentium® processor |
Available Processors | Intel® CoreTM i7-7Y75 with Intel Graphics 615 (1.3 GHz, up to 3.6 GHz, 4 MB cache, 2 cores) Intel® CoreTM i5-7Y54 with Intel Graphics 615 (1.2 GHz, up to 3.2 GHz, 4 MB cache, 2 cores) Intel® CoreTM i5-7Y57 with Intel Graphics 615 (1.2 GHz, up to 3.3 GHz, 4 MB cache, 2 cores) Intel® CoreTM M3-7Y30 with Intel Graphics 615 (1 GHz, up to 2.6 GHz, 4 MB cache, 2 cores) Intel® Pentium® 4410Y with Intel Graphics 615 (1.5 GHz, 2 MB cache, 2 cores) |
Chipset | Chipset is integrated with processor |
Maximum Memory | 8 GB LPDDR3-1866 SDRAM 3 (Memory soldered down; Internal component upgrades to memory are not available after factory configuration.) |
Internal Storage | 128 GB M.2 SATA SSD 4 256 GB M.2 SATA TLC SSD 4 256 GB up to 512 GB M.2 PCIe NVMe TLC SED SSD 4 256 GB up to 512 GB M.2 PCle Gen 3×4 TLC SSD 4 512 GB M.2 SATA FIPS 140-2 TLC SSD 4 512 GB M.2 SATA FIPS 140-2 TLC SSD 4 |
Display | 12″ diagonal FHD BrightView WUXGA+ UWVA eDP ultra-slim LED-backlit touch screen (1920 x1280), direct bonded, Corning® Gorilla® Glass 4 30.48 cm (12″) diagonal FHD BrightView WUXGA+ UWVA eDP ultra-slim LED-backlit touch screen (1920 x1280), direct bonded, Corning® Gorilla® Glass 48,10 |
Available Graphics | Integrated: Intel® HD Graphics 6158 |
Wireless Technologies | Intel® Dual Band Wireless-AC 8265 802.11 a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 4.2 Combo (vProTM and non-vProTM); HP hs3210 WW HSPA+ Mobile Broadband; HP lt4132 LTE/HSPA+ 4G Mobile Broadband; HP lt4120 LTE/EV-DO/HSPA+ Gobi 4G Mobile Broadband 5,6,7 (Support for Miracast (Windows 10)) |
Communications | HP Module with NXP NFC Controller NPC100 I2C NCI |
Expansion Slots | 1 microSD; 1 smart card reader (Supports SD, SDHC, SDXC) |
Ports and Connectors | 1 USB 3.1 Type-CTM (docking, charging and data transfer); 1 USB 3.0; 1 microSD; 1 SIM; 1 headphone/microphone combo |
Input Device | HP Premium Keyboard; Backlit keyboard (optional); ClickPad with on/off button, supports 2-way scroll, taps and gestures enabled by default, two-finger scrolling, two finger zoom (pinch) |
Sensors | Accelerometer Magnetometer, Gyro (Combo chip) (tablet); Proximity (SAR for WWAN) (tablet); Ambient light sensor |
Camera | 5 MP FHD 1080p front-facing webcam with LED indicator; 8 MP FHD 1080p rear-facing webcam with flash LED 8,9 |
Available Software | HP Mobile Connect Pro (models with Windows 8.1 and Windows 10); HP ePrint Driver+JetAdvantage; HP Hotkey Support; HP Recovery Manager; HP Support Assistant; HP Noise Cancellation; Buy Office; Bing Search; Skype 11,12,13 |
Security Management | HP BIOSphere; HP Sure Start Gen3; HP Client Security Gen3; HP Secure Erase; Preboot Authentication; Absolute Persistence Module; Fingerprint reader (optional); Drive Encryption; Power-on Authentication (password, fingerprint); TPM 2.0 (1.2 optional); HP Password Manager 16,17,18,19,20 |
Management Features | HP Driver Packs; HP SoftPaq Download Manager (SDM); HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Management Integration Kit for Microsoft System Center Configuration Manager; LANDESK Management 14,15 |
Power | 45 W USB Type-CTM AC adapter; 65 W USB Type-CTM AC adapter 21,22 4-cell, long life 41 Wh Li-ion 21 Battery is internal and not replaceable by customer. Serviceable by warranty. |
Dimensions | 11.81 x 8.42 x 0.36 in (tablet); 11.81 x 8.65 x 0.57 (tablet with travel keyboard) 30 x 21.38 x 0.91 cm (tablet); 30 x 21.93 x 1.46 cm (tablet with travel keyboard) |
Weight | 1.87 lb (tablet); 2.65 lb (tablet with travel keyboard) 0.85 kg (tablet); 1.2 kg (tablet with travel keyboard) (Weight will vary by configuration.) |
Environmental | Low halogen 24 |
Energy Efficiency Compliance | ENERGY STAR® certified and EPEAT® Gold registered 25 |
Warranty | HP Services offers 1-year and 90-day limited warranty options depending on country; Batteries have a default one year limited warranty except for Long Life batteries which will have same 1-year or 3-year limited warranty as the platform. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. Service levels and response times for HP Care Packs may vary depending on your geographic location |
from MSPoweruser http://ift.tt/2lY4vhr
via IFTTT
No comments:
Post a Comment