Earlier this week, Microsoft announced the expansion of the Surface family with the new Surface Studio. Surface Studio is a new class of device that transforms from a workstation into a powerful digital canvas, unlocking a more natural and immersive way to create. With a stunning ultra-HD 4.5K screen, Surface Studio delivers 63 percent more pixels than a state-of-the-art 4K TV. Surface Studio works beautifully with pen, touch and Surface Dial — a new input device designed for the creative process that lets you use two hands on the screen to compose and create in all new ways. Microsoft is projecting Surface Studio as a new type of device instead of comparing it with other All-in-One PCs in the market. If you want to compare Surface Studio's offering, then there is only one high-end All-in-One PC in the market, the Apple iMac.
Check out the spec comparison of these devices below,
Microsoft Surface Studio | Apple iMac | |||||
Dimensions
| Display: 637.35 mm x 438.90 mm x 12.5 mm (25.1" x 17.3" x 0.5") Base: 250.00 mm x 220.00 mm x 32.2 mm (9.8" x 8.7" x 1.3") | Height: 20.3 inches (516 mm) Width: 25.6 inches (650 mm) Stand depth: 8 inches (203 mm) | ||||
Weight | 20.9 pounds (9.56 kg max) | 21 pounds (9.54 kg) | ||||
Storage |
| Up to 3TB Fusion Drive | ||||
Display | 28-inch PixelSense Display Resolution: 4500 x 3000 (192 PPI) Color settings: sRGB, DCI-P3 and Vivid Color Profiles, Individually color calibrated display Touch: 10 point multi-touch Aspect Ratio: 3:2 Supports Pen enabled and Zero Gravity Hinge | 27-inch Retina 5K display Resolution: 5120X2880 resolution with support for millions of colors | ||||
Processor | Up to 6th Gen Intel Core i7 | Up to 4.0GHz quad-core Intel Core i7 | ||||
Graphics | Up to NVIDIA GeForce GTX 980M 4GB GDDR5 memory | Up to AMD Radeon R9 M395X with 4GB of GDDR5 memory | ||||
Memory |
|
| ||||
Wireless | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible Bluetooth 4.0 wireless Xbox Wireless built-in | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible Bluetooth 4.0 wireless | ||||
Ports | 4 x USB 3.0 (one high power port) Full-size SD card reader (SDXC) compatible Mini DisplayPort 3.5 mm headset jack Compatible with Surface Dial on-screen interaction Gigabit Ethernet port | Four USB 3 ports (compatible with USB 2) Full-size SD card reader (SDXC) Mini DisplayPort output 3.5 mm headphone jack SDXC card slot Two Thunderbolt 2 ports Gigabit Ethernet port Kensington lock slot | ||||
Cameras, video and audio | Windows Hello face sign-in camera 5.0 MP camera with 1080p HD video (front) Dual microphones Stereo 2.1 speakers with Dolby Audio Premium | FaceTime HD camera Stereo speakers | ||||
Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer | |||||
What's in the box | · Surface Studio · Surface Pen · Surface Keyboard · Surface Mouse · Power cord with grip-release cable | · iMac · Magic Keyboard · Magic Mouse 2 · Power cord · Lightning to USB Cable | ||||
Software Trial | Windows 10 Pro Office 365 30-day trial | macOS Sierra |
Keep in mind that there is no touch screen or pen support on iMac. The Surface Studio starts at $2,999 and you can pre-order one here. Additionally, you can pre-order the accessories for the Surface Studio from the links below:
- Surface Keyboard – $129.99
- Surface Ergonomic Keyboard – $129.99
- Surface Mouse – $49.99
- Surface Dial – $99.99
from MSPoweruser http://ift.tt/2dQSSG3
via IFTTT
No comments:
Post a Comment